Natuurpunt Meeuwen-Gruitrode & Peer
        
        Overzicht paddenoverzet Reppelerweg (Grote Brogel) - 2025
3990 PEER
Reppelerweg (Grote Brogel) - 2025
Actie
              2025            
          
                LIMBURG              
          
              3990 PEER 
            
          
              Reppelerweg (Grote Brogel)            
          
              Natuurpunt Meeuwen-Gruitrode & Peer
Janssens Freddy
Spinnerijstraat 2
3990 Peer
011 63 37 27
0476 30 67 64

http://www.abeek.be
            
          Janssens Freddy
Spinnerijstraat 2
3990 Peer
011 63 37 27
0476 30 67 64
http://www.abeek.be
Kaart
          
          
          
          '
          
Totale lengte actie: 858 m
 
      Totale lengte actie: 858 m
Eenvoudig jarenoverzicht
| Heentrek | Slachtoffer | Terugtrek | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Jaar | Padden | Kikkers | Salamanders | Padden | Kikkers | Salamanders | Padden | Kikkers | Salamanders | 
| Totaal 2025 | 36 | 1 | 212 | ||||||
| Totaal 2024 | 26 | 90 | |||||||
| Totaal 2023 | 95 | 21 | |||||||
| Totaal 2022 | 12 | 14 | |||||||
| Totaal 2021 | 12 | 24 | |||||||
| Totaal 2019 | 1 | 16 | |||||||
| Totaal 2018 | 10 | 2 | 21 | 1 | |||||
| Totaal 2017 | 7 | 2 | 15 | 1 | |||||
| Totaal 2014 | 5 | ||||||||
| Totaal 2012 | 1 | 13 | 3 | ||||||
| Totaal 2011 | 4 | 2 | |||||||
| Totaal 2010 | 1 | 1 | 1 | 1 | 1 | ||||
| Totaal 2009 | 14 | 20 | |||||||
| Totaal 2008 | 1 | 3 | |||||||
| Totaal 2007 | 4 | 1 | |||||||
| Totaal 2006 | 155 | 2 | |||||||
| Totaal 2005 | 235 | ||||||||
| Totaal 2002 | 4.909 | 683 | 412 | ||||||
| Totaal 2001 | 137 | 13 | |||||||
| Totaal 2000 | 235 | ||||||||
| Totaal 1999 | 262 | 8 | |||||||
| Totaal 1998 | 254 | 5 | |||||||
| Totaal 1997 | 607 | 52 | |||||||
Gedetaileerd jaaroverzicht 2025
Vanwege zijn kwetsbare status wordt de kamsalamander hier niet getoond!
| Heentrek | Slachtoffer | Terugtrek | Kolken | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dag | Gew.pad | Br.kikker | Rugstr.Pad | heikikker | Gr.kikker | Alp.sal. | Kamsal. | Vinp.sal. | Kl.w.sal. | Kikkers | Salamanders | Gew.pad | Rugstr.Pad | Br.kikker | heikikker | Gr.kikker | Alp.sal. | Kamsal. | Vinp.sal. | Kl.w.sal. | Kikkers | Salamanders | Gew.pad | Rugstr.Pad | Br.kikker | heikikker | Gr.kikker | Alp.sal. | Kamsal. | Vinp.sal. | Kl.w.sal. | Kikkers | Salamanders | Kikkers | Salamanders | 
| Totaal 2025 | 36 | 1 | 212 | ||||||||||||||||||||||||||||||||
| 22-03-2025 | 140 | ||||||||||||||||||||||||||||||||||
| 23-03-2025 | 29 | 1 | 25 | ||||||||||||||||||||||||||||||||
| 25-03-2025 | 7 | 47 | |||||||||||||||||||||||||||||||||
Gedetaileerd jarenoverzicht
| Heentrek | Slachtoffer | Terugtrek | Kolken | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaar | Gew.pad | Br.kikker | Rugstr.Pad | heikikker | Gr.kikker | Alp.sal. | Kamsal. | Vinp.sal. | Kl.w.sal. | Kikkers | Salamanders | Gew.pad | Rugstr.Pad | Br.kikker | heikikker | Gr.kikker | Alp.sal. | Kamsal. | Vinp.sal. | Kl.w.sal. | Kikkers | Salamanders | Gew.pad | Rugstr.Pad | Br.kikker | heikikker | Gr.kikker | Alp.sal. | Kamsal. | Vinp.sal. | Kl.w.sal. | Kikkers | Salamanders | Kikkers | Salamanders | 
| Totaal 2025 | 36 | 1 | 212 | ||||||||||||||||||||||||||||||||
| Totaal 2024 | 26 | 90 | |||||||||||||||||||||||||||||||||
| Totaal 2023 | 95 | 21 | |||||||||||||||||||||||||||||||||
| Totaal 2022 | 12 | 14 | |||||||||||||||||||||||||||||||||
| Totaal 2021 | 12 | 24 | |||||||||||||||||||||||||||||||||
| Totaal 2019 | 1 | 16 | |||||||||||||||||||||||||||||||||
| Totaal 2018 | 10 | 2 | 21 | 1 | |||||||||||||||||||||||||||||||
| Totaal 2017 | 7 | 2 | 15 | 1 | |||||||||||||||||||||||||||||||
| Totaal 2014 | 5 | ||||||||||||||||||||||||||||||||||
| Totaal 2012 | 1 | 13 | 3 | ||||||||||||||||||||||||||||||||
| Totaal 2011 | 4 | 2 | |||||||||||||||||||||||||||||||||
| Totaal 2010 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Totaal 2009 | 14 | 20 | |||||||||||||||||||||||||||||||||
| Totaal 2008 | 1 | 3 | |||||||||||||||||||||||||||||||||
| Totaal 2007 | 4 | 1 | |||||||||||||||||||||||||||||||||
| Totaal 2006 | 155 | 2 | |||||||||||||||||||||||||||||||||
| Totaal 2005 | 235 | ||||||||||||||||||||||||||||||||||
| Totaal 2002 | 4.909 | 139 | 4 | 540 | 293 | 30 | 89 | ||||||||||||||||||||||||||||
| Totaal 2001 | 137 | 13 | |||||||||||||||||||||||||||||||||
| Totaal 2000 | 235 | ||||||||||||||||||||||||||||||||||
| Totaal 1999 | 262 | 3 | 5 | ||||||||||||||||||||||||||||||||
| Totaal 1998 | 254 | 5 | |||||||||||||||||||||||||||||||||
| Totaal 1997 | 607 | 47 | 4 | 1 | |||||||||||||||||||||||||||||||
